Rs. 18,325
USD $204 | |
| |
S5660 Galaxy Gio
Accessories |
|
|
| |
|
| |
Specs & Features | |
|
Whats New? | Samsung S5660 Galaxy Gio - Step Out In Style.
Express your personal style with the Samsung S5660 Galaxy Gio Smartphone, The Samsung S5660 Galaxy Gio packs in a huge mobile performance, featuring the amazing new Android operating system, Everything from navigation to downloading and web browsing is faster and easier on Samsung S5660 Galaxy Gio, The Samsung S5660 Galaxy Gio is all about enjoying life while on the go. |
Dimension | 110.5 x 57.5 x 12.2 mm |
Weight | 102 g |
Battery | Talk time Up to 10 h 40 min, Stand-by Up to 610 h |
OS | Android OS, v2.2 (Froyo) |
Memory | 158MB built-in, 2GB microSD card included (supports up to 32 GB) |
Processor | 800MHz |
Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 7.2 Mbps) |
Display Size | 320 x 480 pixels, 3.2 inches, (Accelerometer + Proximity sensor) |
Display Colour | TFT capacitive touchscreen, 16M colors, TouchWiz v3.0 UI |
Operating
Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) |
Browser | HTML
|
Colors | Black |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack (DNSe sound enhancement), MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, SNS integration, Image/video editor, YouTube, Google Talk, Picasa integration, Games (built-in) |
Camera | 3.15MP, 2048x1536 pixels, autofocus, Geo-tagging, smile detection, Video (QVGA 15fps) |
Other Features | GPS + A-GPS support, Digital compass, Organizer, ThinkFree document viewer, Google Search, Maps, Gmail, Predictive text input, Speakerphone |
Ring Tones | MP3, WAV |
Messaging | SMS, MMS, Email, Push Email, IM |
Price | Price in Rs: 18,325 Price in USD: $204 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.