I929 Galaxy S II Duos Accessories, specs, features, themes, ringtones, wallpapers
Samsung I929 Galaxy S II Duos reviews Post comments about Samsung I929 Galaxy S II Duos
Samsung I929 Galaxy S II Duos reviews Post comments about Samsung I929 Galaxy S II Duos
Specs | Summary | For China Telecom. |
---|
General | 2G Network | GSM 900 / 1800 / 1900 CDMA 800 / 1900 CDMA2000 1xEV-DO |
---|---|---|
Announced | 2011, December | |
Status | Coming soon |
Size | Dimensions | 129.8 x 68.9 x 9.7 mm |
---|---|---|
Weight | 138 g |
Battery | Stand-by | Time not available |
---|---|---|
Touch-sensitive controls - Standard battery, Li-Ion 1800 mAh |
Memory | Phonebook | |
---|---|---|
Internal | 16 GB storage | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot microSD - 1 GB RAM |
Features | ||
---|---|---|
Speed | Rev. A, up to 3.1 Mbps | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
SMS(threaded view), RSS | ||
Browser | Internet Mobile Phones | |
HTML, Adobe Flash | ||
Colors | Black | |
Entertainment | Stereo FM radio with RDS - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Image/video editor | |
FM Radio, MP3 Player, Games, WMP (Window Media Player), TV Out, Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Pocket Office | Yes | |
PDF Viewer | Yes | |
Photo Editor | Yes | |
Google Maps | Yes | |
A-GPS support - Java MIDP emulator - Active noise cancellation with dedicated mic - SNS integration - Organizer - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
Data | ||
---|---|---|
Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
USB | v2.0 microUSB (MHL), USB On-the-go USB Mobiles | |
GPRS | Yes GPRS Mobiles | |
EDGE | Yes EDGE Mobiles | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot WLAN Mobiles |
Display | Type | Touch Screen, 16M colors |
---|---|---|
Size | 480 x 800, 4.52 inches | |
Description | (~206 ppi pixel density) Multitouch - Protection: Corning Gorilla Glass - TouchWiz UI | |
Description | Super AMOLED Plus capacitive touchscreen |
CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, Video Call | |
LED flash - Features Geo-tagging, touch focus, face and smile detection, image stabilization - Video 1080p@30fps - Secondary Yes, 2 MP |
Sound | Alert types | |
---|---|---|
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Loudspeaker - 3.5mm jack |
Rate | PKR | Rs. 35000 -Price in Pakistani Rupees |
---|---|---|
INR | Rs. 20115 -Price in Indian Rupees | |
USD | $407 -Price in US Dollars |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.